Join the Quadrant Technologies LLC and Microsoft Power BI team at the DIAD training program to accelerate your Power BI experience. In DIAD, you get hands-on experience on how to bring life to data.
DIAD is a full-day instructor-led report building session. It is a smarter way to learn Power BI for free.
We also provide Training session support for our attendees and customers to learn and implement Power BI in their work.
If you have any queries please contact us : info@quadranttechnologies.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
DIAD | May-12, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May-31, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jun-14, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jun-30, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jul-14, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jul-27, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Aug-25, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May 27, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | June 30, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | July 27, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | August 25, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | September 21, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | October 13, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | November 11, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | December 16, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | April 27, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May 27, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | June 30, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | July 27, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | August 25, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | September 8, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | October 13, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | November 17, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | December 21, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | January 20, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | February 10, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | February 24, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | March 10, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | March 24, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | April 12, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Sep 15, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Oct 6, 2022 | PST - 9:00 - 5:00 PM | Completed |
DIAD | Oct 27, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Nov 29, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Nov 29, 2022 | PST - 9:00 - 5:00 PM | Completed |
DIAD | Dec 16, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Feb 28th, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | March 30th, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | April 21st, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May 26th, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | June 16th, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Dec 7th, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Dec 21th, 2023 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jan 3rd, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jan 12th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jan 19th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jan 23rd, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Feb 1st, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Feb 29th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Mar 15th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Mar 28th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | March 08, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | April 05th, 2024 | PST - 9:00 - 5:00 PM | Completed |
DIAD | May 03rd, 2024 | PST - 9:00 - 5:00 PM | Completed |
DIAD | June 07th, 2024 | PST - 9:00 - 5:00 PM | Completed |
DIAD | June 20th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jul 2nd, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jul 16th, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Aug 1st, 2024 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Aug 20th, 2024 | GST - 9:00 - 5:00 PM | Coming Up |
DIAD | Aug 21st, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
DIAD | Sep 4th, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
DIAD | Sep 13th, 2024 | PDT - 9:00 - 5:00 PM | Coming Up |
DIAD | Sep 19th, 2024 | GST - 9:00 - 5:00 PM | Coming Up |
DIAD | Sep 20th, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
Note : DIAD( Dashboard in a Day - Quadrant Technologies LLC)
Join the Quadrant Technologies LLC and Microsoft Power Platform at AIAD training program to accelerate your Power Apps experience. In AIAD, you get hands-on experience in developing beautiful apps with Low Code/No Code.
AIAD is a full-day instructor-led report building session. It is a smarter way to learn Power Apps for free.
We also provide Training session support for our attendees and customers to learn and implement Power Apps in their work.
If you have any queries please contact us : info@quadranttechnologies.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
AIAD | May-25, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jun-29, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul-07, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul-28, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul-28, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Aug-03, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Aug-18, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | August 10, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | September 01, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | October 21, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | November 09, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | December 14, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | August 10, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | October 21, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | November 09, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | December 14, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | January 27, 2022 | PST - 9:00 - 5:00 PM | Completed |
AIAD | February 24, 2022 | PST - 9:00 - 5:00 PM | Completed |
AIAD | March 22, 2022 | PST - 9:00 - 5:00 PM | Completed |
AIAD | Sep 22, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Oct 13, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Nov 24, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | March 10th, 2023 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Nov 30th, 2023 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Dec 15th, 2023 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jan 4th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jan 24th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Feb 7th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Feb 13th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Mar 8th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jun 28th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul 17th, 2024 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Aug 8th, 2024 | PST - 9:00 AM - 5:00 PM | Completed |
AIAD | Aug 29th, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
AIAD | Sep 19th, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
Note : AIAD( App in a Day - Quadrant Technologies LLC)
Join us for a Power Virtual Agents in a Day (PVAIAD) workshop, where a Microsoft Certified Partner will help you get started on using Power Virtual Agents!
This training provides practical hands-on experience with Quadrant Technologies LLC which specializes in creating Power Virtual Agents solutions in a full-day of instructor-led chatbot creation workshop.
If you have any queries please contact us : info@quadranttechnologies.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
PVAIAD | May-18, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Jun-16, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Jul-20, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Aug-23, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Nov 18, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Dec 1, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Feb 24th, 2023 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | March 9th, 2023 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | April 5th, 2023 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | May 17th, 2023 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | June 28th, 2023 | IST - 9:00 - 5:00 PM | Completed |
Note : PVAIAD( Power Virtual Agents in A day )
Microsoft in partnership with Quadrant Technologies LLC is pleased to invite you to a free 1-day workshop covering the capabilities of Paginated Reports in Power BI.
Whether you are a long-time user of SSRS looking to move your reports to the cloud, or a Power BI Desktop author who has never created a paginated report before, this is the workshop for you.
If you have any queries please contact us : info@quadranttechnologies.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
PRIAD | Sep 27, 2022 | PST - 9:00:00 AM (GMT-08:00) Pacific Time (US & Canada) | Completed |
Note : PRIAD( Paginated reports in a day )
Join us for a Fabric Analyst in a Day (FAIAD) workshop, where a Microsoft Certified Partner will help you get started on using Microsoft Fabric for seamless integration and scalability!
This training provides practical hands-on experience with Quadrant Technologies LLC which specializes in applying Microsoft Fabric solutions in a full-day of instructor-led workshop.
If you have any queries please contact us : info@quadranttechnologies.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
FAIAD | March 15, 2024 | PST - 9:00 - 5:00 PM | Completed |
FAIAD | April 09th, 2024 | PST - 9:00 - 5:00 PM | Completed |
FAIAD | April 26th, 2024 | PST - 9:00 - 5:00 PM | Completed |
FAIAD | May 31st, 2024 | PST - 9:00 - 5:00 PM | Completed |
FAIAD | June 28th, 2024 | PST - 9:00 - 5:00 PM | Completed |
FAIAD | Jul 19th, 2024 | IST - 9:00 - 5:00 PM | Completed |
FAIAD | Aug 2nd, 2024 | IST - 9:00 - 5:00 PM | Completed |
FAIAD | Aug 28th, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
FAIAD | Sep 6th, 2024 | GMT - 9:00 - 5:00 PM | Coming Up |
FAIAD | Sep 27th, 2024 | PDT - 9:00 - 5:00 PM | Coming Up |
FAIAD | Sep 27th, 2024 | IST - 9:00 - 5:00 PM | Coming Up |
Note : FAIAD( Fabric Analyst in a day )
Join us for a Copilot Studio in a Day (CSIAD) workshop, where a Microsoft Certified Partner will help you get started on using Microsoft Copilot!
This training provides practical hands-on experience with Quadrant Technologies LLC which specializes in applying Microsoft Copilot solutions to scale your business productivity in a full-day of instructor-led workshop.
If you have any queries please contact us : info@quadranttechnologies.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
CSIAD | March 22nd, 2024 | PST - 9:00 - 5:00 PM | Cancelled |
CSIAD | April 19th, 2024 | PST - 9:00 - 5:00 PM | Cancelled |
CSIAD | May 17th, 2024 | PST - 9:00 - 5:00 PM | Completed |
CSIAD | June 21st, 2024 | PST - 9:00 - 5:00 PM | Cancelled |
CSIAD | Jul 19th, 2024 | PST - 9:00 - 5:00 PM | Completed |
Note : CSIAD( Copilot Studio in a day )